Arizona @ Your Service AZPPSE Home Page
     
   
   
 
You Are Here:
 
Listings
Expired Registration
Years Delinquent Reg Nbr Name Area of Certification Expiration Date
1 - 2 48254 ABRAHAM, JOHN K ENGINEER/CIVIL 9/30/2011
1 - 2 48879 ACKERMAN, JOHN FREDERICK LANDSCAPE ARCHITECT 12/31/2011
1 - 2 42539 AGUIRRE, ROY STEVEN ARCHITECT 6/30/2011
1 - 2 48398 ALAMARES, JUSTIN TADASU ENGINEER/CIVIL 9/30/2011
1 - 2 48380 ALBY, STEVEN MILTON ARCHITECT 9/30/2011
1 - 2 31099 ALLAN, ARTHUR GENE ENGINEER/CIVIL 3/31/2012
1 - 2 43183 AMBARDEKAR, ASHOK NARAYAN ARCHITECT 9/30/2011
1 - 2 48256 AMRHEIN, FRANCIS GENE ENGINEER/CIVIL 9/30/2011
1 - 2 27183 AMRHEIN, WILLIAM JOSEPH ENGINEER/CIVIL 6/30/2011
1 - 2 47935 ANIS, MOHSEN MAGDY ENGINEER/CIVIL 6/30/2011
1 - 2 30151 ANKROM, STEWART HAMILTON ARCHITECT 6/30/2011
1 - 2 49454 ARBONIES, GLENN WHITNEY ARCHITECT 3/31/2012
1 - 2 44035 ARCAY, JORGE ANTONIO ARCHITECT 3/31/2012
1 - 2 43410 ARINIELLO, ALEXANDER J. ENGINEER/CIVIL 12/31/2011
1 - 2 48986 ATWOOD, JASON THOMAS ENGINEER/CIVIL 12/31/2011
1 - 2 30762 AVOTINS, JOSEPH VALDEMAR ARCHITECT 12/31/2011
1 - 2 30566 AYOTTE, HAL STOKES ARCHITECT 9/30/2011
1 - 2 48492 BAKER, N KENT ENGINEER/CIVIL 9/30/2011
1 - 2 43431 BAKER, SCOTT LAMAR ARCHITECT 12/31/2011
1 - 2 43411 BAMBE, PETERIS ENGINEER/CIVIL 12/31/2011
1 - 2 38759 BANKS, SHANE DOUGLAS ENGINEER/CIVIL 3/31/2012
1 - 2 38372 BARRY, MARC THOMAS ENGINEER/CIVIL 12/31/2011
1 - 2 39033 BATRA, ANOOP KUMAR ENGINEER/CIVIL 3/31/2012
1 - 2 38711 BAUER, TODD RANDALL ENGINEER/CIVIL 3/31/2012
1 - 2 30993 BEACH, TIMOTHY J ENGINEER/STRUCTURAL 3/31/2012
1 - 2 48895 BEBEAU, WARREN DANIEL ENGINEER/MINING 12/31/2011
1 - 2 53162 BEERS, PAUL R ENGINEER/ELECTRICAL 3/31/2012
1 - 2 43878 BEILFUSS, ANDREW G ARCHITECT 3/31/2012
1 - 2 43271 BENNION, STEPHEN TOBLER ARCHITECT 9/30/2011
1 - 2 48444 BERGMANN, MARK CHARLES GEOLOGIST 9/30/2011
1 - 2 40671 BERRY, MATTHEW JOSEPH HOME INSPECTOR 4/30/2012
1 - 2 27229 BERT, RANDOLPH SCOTT LAND SURVEYOR 6/30/2011
1 - 2 30711 BET-HALAKHMI, AVNER LANDSCAPE ARCHITECT 9/30/2011
1 - 2 27122 BILLINGSLEY, GEOFFREY HUGH ENGINEER/CIVIL 6/30/2011
1 - 2 48446 BJORGUM, KEITH MITCHELL ARCHITECT 9/30/2011
1 - 2 43487 BLACKMAN, RALPH SPURGERS ARCHITECT 12/31/2011
1 - 2 48839 BLACKWELL, ROGER ODIS ENGINEER/CIVIL 12/31/2011
1 - 2 43449 BLUNT, LARRY PATRICK ENGINEER/CIVIL 12/31/2011
1 - 2 44045 BODMAN, DALE BRUCE ENGINEER/CIVIL 3/31/2012
1 - 2 49151 BOEKENKAMP, KERRY COMER ENGINEER/CIVIL 3/31/2012
1 - 2 43655 BONE, WALTER NORRIS LANDSCAPE ARCHITECT 12/31/2011
1 - 2 34298 BOOTH, DONALD GLEN ENGINEER/ENVIRONMENTAL 12/31/2011
1 - 2 31219 BOYER, DAVID MORGAN ENGINEER/CIVIL 3/31/2012
1 - 2 48463 BREMMEYER, LYLE ANDREW ARCHITECT 9/30/2011
1 - 2 49298 BRIDGES, WILLIAM C ENGINEER/STRUCTURAL 3/31/2012
1 - 2 48436 BROOKS, MICHELLE LYNN ENGINEER/MECHANICAL 9/30/2011
1 - 2 47998 BROWN, DAVID CLARKE ARCHITECT 6/30/2011
1 - 2 49252 BRUNDAGE, DONALD E ARCHITECT 3/31/2012
1 - 2 38393 BRYAN, STEVEN PENN ARCHITECT 12/31/2011
1 - 2 43432 BRYANT, DAVID GRAHAM ARCHITECT 12/31/2011
1 - 2 30831 BUCHERT, ROY HELMUT ENGINEER/ELECTRICAL 12/31/2011
1 - 2 48479 BUMPERS, KEITH DUANE ENGINEER/CIVIL 9/30/2011
1 - 2 43803 BURD, JOHN CHARLES ENGINEER/CIVIL 3/31/2012
1 - 2 43533 BURG, RONALD G ENGINEER/CIVIL 12/31/2011
1 - 2 47936 BURGESS, MICHAEL J ENGINEER/CIVIL 6/30/2011
1 - 2 30450 BURNS, RICHARD THOMAS JR ARCHITECT 9/30/2011
1 - 2 27901 BUSCH, MICHAEL JAMES ARCHITECT 3/31/2012
1 - 2 34662 BUTLER, RUSSELL L II LANDSCAPE ARCHITECT 3/31/2012
1 - 2 38942 BUTTS, JOHN FITZGERALD ENGINEER/STRUCTURAL 3/31/2012
1 - 2 37929 BUZBY, WALTER LEE LAND SURVEYOR 9/30/2011
1 - 2 38024 BYRAIAH, PUTTAIAH G. ENGINEER/ELECTRICAL 9/30/2011
1 - 2 42826 CAFFEY, LAURA LEE ARCHITECT 9/30/2011
1 - 2 52363 CAPERNA, GARY RONALD ARCHITECT 6/30/2011
1 - 2 44113 CARLSON, DAVID B LANDSCAPE ARCHITECT 3/31/2012
1 - 2 12215 CARNE, JAMES LOUIS JR LAND SURVEYOR 6/30/2011
1 - 2 16008 CAROTHERS, RICHARD ALTON LANDSCAPE ARCHITECT 6/30/2011
1 - 2 48567 CARROLL, EDWARD JOHN ENGINEER/MECHANICAL 9/30/2011
1 - 2 42728 CARTER, BEN LOUIS ENGINEER/CIVIL 9/30/2011
1 - 2 15684 CARTER, MALCOLM ANDREWS ENGINEER/CIVIL 6/30/2011
1 - 2 48192 CASTILLO, RICHARD E ARCHITECT 9/30/2011
1 - 2 17139 CASTRO, FRANK G LAND SURVEYOR 6/30/2011
1 - 2 37723 CATANACH, STEVEN D ENGINEER/ELECTRICAL 6/30/2011
1 - 2 47857 CHANG, HUAMIN ARCHITECT 6/30/2011
1 - 2 18866 CHEN, PON-FIN ENGINEER/CIVIL 6/30/2011
1 - 2 23688 CHIA, DAR-JEN ENGINEER/STRUCTURAL 6/30/2011
1 - 2 18747 CHIATOVICH, THOMAS DAVID ENGINEER/CIVIL 6/30/2011
1 - 2 12448 CHICHESTER, ROBERT ALLEN LAND SURVEYOR 6/30/2011
1 - 2 17692 CHINNOCK, JOHN CHARLES LANDSCAPE ARCHITECT 6/30/2011
1 - 2 48180 CHINTAPALLY, KRANTI ENGINEER/CIVIL 9/30/2011
1 - 2 8727 CHONIS, GUS WILLIAM ARCHITECT 6/30/2011
1 - 2 15688 CHRISTENSEN, CARL ALAN ENGINEER/CIVIL 6/30/2011
1 - 2 15762 CHRISTENSEN, CARL ALAN LAND SURVEYOR 6/30/2011
1 - 2 49267 CHRISTENSEN, ROBERT F ENGINEER/CIVIL 3/31/2012
1 - 2 14132 CHRYST, DAVID L ENGINEER/STRUCTURAL 6/30/2011
1 - 2 48600 CIHA, PHILIP G ENGINEER/CIVIL 9/30/2011
1 - 2 44088 CLARK, JOHN WILLIAM ARCHITECT 3/31/2012
1 - 2 38040 CLASSEN, TERRY LEE ARCHITECT 9/30/2011
1 - 2 23330 CLAYCOMB, ELMER LEE ENGINEER/CIVIL 6/30/2011
1 - 2 22754 CLEMENTS, MARK BYRON LAND SURVEYOR 6/30/2011
1 - 2 19201 CLOUGH, MICHAEL ROBERT ENGINEER/AGRICULTURAL 6/30/2011
1 - 2 27292 CLOUGH, MICHAEL ROBERT ENGINEER/CIVIL 9/30/2011
1 - 2 16513 COEN, STEVEN DANIEL LAND SURVEYOR 6/30/2011
1 - 2 12547 COEN, STEVEN DANIEL ENGINEER/CIVIL 6/30/2011
1 - 2 43216 COLE, KEITH ALAN ENGINEER/CIVIL 9/30/2011
1 - 2 22593 COLLETTE, JESSE GILBERT ENGINEER/MECHANICAL 6/30/2011
1 - 2 31017 COLLIGAN, ROBERT S LAND SURVEYOR 3/31/2012
1 - 2 13287 COLLINS, JACK TARPLEY ENGINEER/ELECTRICAL 6/30/2011
1 - 2 37805 COLLINS, KEVIN R ENGINEER/CIVIL 9/30/2011
1 - 2 9099 COMEY, RALPH HOWARD JR ARCHITECT 6/30/2011
1 - 2 34080 CONNELL, JOHN EDWARD ENGINEER/CIVIL 9/30/2011
1 - 2 48835 COOKSEY, ALLAN BRUCE LANDSCAPE ARCHITECT 12/31/2011
1 - 2 13033 COPELAND, CHARLES E ARCHITECT 6/30/2011
1 - 2 17156 COREY, FRED C LAND SURVEYOR 6/30/2011
1 - 2 9480 CORUM, CHARLES ALAN ARCHITECT 6/30/2011
1 - 2 7754 COURTRIGHT, MORRIS JR ENGINEER/ELECTRICAL 6/30/2011
1 - 2 48963 COX, CHRISTOPHE BLAND ENGINEER/ELECTRICAL 12/31/2011
1 - 2 30082 CRAIG, KEVIN MARSHALL ARCHITECT 9/30/2011
1 - 2 16708 CRANE, BRAD L ENGINEER/CIVIL 6/30/2011
1 - 2 43631 CRAWFORD, SHAWN C ENGINEER/CIVIL 12/31/2011
1 - 2 30303 CROSBY, ROGER K ARCHITECT 6/30/2011
1 - 2 33787 CROSS, JOSEPH WILLIAM ENGINEER/CIVIL 6/30/2011
1 - 2 8915 CROUCH, RONALD L ARCHITECT 12/31/2011
1 - 2 23112 CRUDUP, BYRON LEE ENGINEER/CIVIL 6/30/2011
1 - 2 27640 CRYSTAL, JONATHAN A ENGINEER/CIVIL 3/31/2012
1 - 2 20507 CULBERTSON, KURT DOUGLAS LANDSCAPE ARCHITECT 6/30/2011
1 - 2 23469 CULLEN, KAREN ELIZABETH ARCHITECT 6/30/2011
1 - 2 7980 CUMMINGS, ARTHUR BARRY ENGINEER/ELECTRICAL 6/30/2011
1 - 2 14714 CUMMINGS, CHARLES M ENGINEER/CHEMICAL 6/30/2011
1 - 2 20513 CUNNINGHAM, JOHN FRANCIS JR. ENGINEER/MECHANICAL 6/30/2011
1 - 2 34701 DA SILVA, JOSEPH P ARCHITECT 3/31/2012
1 - 2 20357 DALE, JAMES ALAN LAND SURVEYOR 9/30/2011
1 - 2 48399 DALE, JESSICA ANN ARCHITECT 9/30/2011
1 - 2 21524 DALE, WAYNE MARVIN ENGINEER/CIVIL 9/30/2011
1 - 2 42498 DANIEL, SCOTT J. ARCHITECT 6/30/2011
1 - 2 38530 DANN, MALCOLM CHARLES ENGINEER/MECHANICAL 3/31/2012
1 - 2 24178 DANYSH, MELVIN RAY ENGINEER/STRUCTURAL 9/30/2011
1 - 2 11375 DARNELL, WESLEY ALAN ARCHITECT 9/30/2011
1 - 2 24517 DAY, JOHN CARSON LAND SURVEYOR 9/30/2011
1 - 2 31105 DEITEMEYER, LISA MARIA ENGINEER/CIVIL 3/31/2012
1 - 2 24764 DEMIR, JAMEL ENGINEER/CIVIL 9/30/2011
1 - 2 34652 DENEEN, WILLIAM GLENN ENGINEER/MECHANICAL 3/31/2012
1 - 2 16971 DENNINGTON, JERRY JOSEPH ENGINEER/CIVIL 9/30/2011
1 - 2 49348 DEROSA, JASON M ENGINEER/ELECTRICAL 3/31/2012
1 - 2 38717 DESHMUKH, MANOHAR MORESHWAR ENGINEER/ELECTRICAL 3/31/2012
1 - 2 15593 DESPAIN, RONALD ALAN ENGINEER/CIVIL 9/30/2011
1 - 2 30421 DHOND, ARUNA PRAKASH ENGINEER/ELECTRICAL 9/30/2011
1 - 2 34145 DIAB, MAGED T ENGINEER/CIVIL 9/30/2011
1 - 2 25384 DICKEY, DAVID STANLEY SR LAND SURVEYOR 9/30/2011
1 - 2 49406 DIEZ, PAUL JOSEPH ARCHITECT 3/31/2012
1 - 2 42938 DILWORTH, MARK STEVEN ARCHITECT 6/30/2011
1 - 2 48115 DIXON, NEIL EDWIN ARCHITECT 6/30/2011
1 - 2 31233 DODANE, MICHAEL L ENGINEER/ELECTRICAL 3/31/2012
1 - 2 15485 DODGE, CLINTON FRANKLIN ENGINEER/CIVIL 9/30/2011
1 - 2 20114 DODSON, JANET LYNN ARCHITECT 9/30/2011
1 - 2 48683 DOWELL, DARREN LEE ENGINEER/CIVIL 12/31/2011
1 - 2 48332 DRAGOSZ, STEVEN WALTER ENGINEER/ELECTRICAL 9/30/2011
1 - 2 19819 DRAKE, RONALD LYNN LAND SURVEYOR 9/30/2011
1 - 2 48644 DROEGER, LUKE JAMES ENGINEER/CIVIL 9/30/2011
1 - 2 38482 DUFFY, MICHA PAUL ENGINEER/CIVIL 12/31/2011
1 - 2 27642 DURAND, PAUL HENRI ENGINEER/CIVIL 3/31/2012
1 - 2 48181 DUTTA, RUCHI RAVI ENGINEER/CIVIL 9/30/2011
1 - 2 20405 DUTY, OLIVER MICHAEL ARCHITECT 9/30/2011
1 - 2 49154 DWYER, TODD LOUIS ENGINEER/CIVIL 3/31/2012
1 - 2 43446 DYER, JONATHAN ARCHITECT 12/31/2011
1 - 2 23689 EARL, WILLIAM ROBERT ENGINEER/STRUCTURAL 9/30/2011
1 - 2 23977 EATINGER, MARK CARL ENGINEER/CIVIL 9/30/2011
1 - 2 27124 EBELING, LEE ENGINEER/CIVIL 6/30/2011
1 - 2 18391 EBERLY, MARK JOHN ENGINEER/CIVIL 9/30/2011
1 - 2 48382 EDDINS, KIM DAVID ENGINEER/ELECTRICAL 9/30/2011
1 - 2 37598 EDDY, KEVIN CARL LANDSCAPE ARCHITECT 6/30/2011
1 - 2 44075 EDWARDS, GERALD DEAN ENGINEER/CIVIL 3/31/2012
1 - 2 16309 EDWARDS, JAMES MICHAEL ARCHITECT 9/30/2011
1 - 2 34760 EHLER, JEFFREY A ENGINEER/STRUCTURAL 3/31/2012
1 - 2 7175 EHRLICH, DAVID RONALD ENGINEER/CIVIL 9/30/2011
1 - 2 19949 EIDSMOE, NOLAND HENRY ENGINEER/CIVIL 9/30/2011
1 - 2 48701 ELKHATIB, GHASSAN F ENGINEER/MECHANICAL 12/31/2011
1 - 2 48862 ELMSLIE, LINDA N ENGINEER/CIVIL 12/31/2011
1 - 2 48906 EMERSON, ANDREW PAUL ENGINEER/CIVIL 12/31/2011
1 - 2 12333 ENDO, EDWARD HITOSHI ARCHITECT 9/30/2011
1 - 2 22757 EWING, BRIAN DAVID LAND SURVEYOR 9/30/2011
1 - 2 5017 FAIRBURN, ROBERT W ARCHITECT 12/31/2011
1 - 2 7328 FAIRBURN, ROBERT W LANDSCAPE ARCHITECT 12/31/2011
1 - 2 27709 FAVOT, PETER ARCHITECT 3/31/2012
1 - 2 12135 FELDER, LARRY JOE ARCHITECT 12/31/2011
1 - 2 38823 FERN, CAROL ANNE ENGINEER/MECHANICAL 3/31/2012
1 - 2 17625 FERRER, MARC HAMILTON ARCHITECT 12/31/2011
1 - 2 23077 FERWORN, DAVID EMIL ENGINEER/STRUCTURAL 12/31/2011
1 - 2 48515 FESSLER, ERIC D ENGINEER/CHEMICAL 9/30/2011
1 - 2 42944 FETTERLY, ROBERT SUTTON ENGINEER/MECHANICAL 6/30/2011
1 - 2 21468 FEUERSTEIN, GARY R ENGINEER/MECHANICAL 12/31/2011
1 - 2 48974 FIRESTINE, NADINE ABIRA ENGINEER/CIVIL 12/31/2011
1 - 2 30298 FIRTH, DENNIS G. ENGINEER/STRUCTURAL 6/30/2011
1 - 2 24269 FISCHER, ERIC KARL JR ENGINEER/CIVIL 12/31/2011
1 - 2 30888 FISCHETTI, WILLIAM SCOTT ENGINEER/CIVIL 12/31/2011
1 - 2 27444 FISHER, LEONARD I ARCHITECT 9/30/2011
1 - 2 22758 FISHER, MICHAEL J LAND SURVEYOR 12/31/2011
1 - 2 47856 FLANAGAN, MICHAEL JOHN ARCHITECT 6/30/2011
1 - 2 19119 FLOODBERG, JOHN EMANUEL JR. ARCHITECT 12/31/2011
1 - 2 6901 FLORENCE, ORA EARLE ARCHITECT 12/31/2011
1 - 2 43195 FLORES, RAMON H. ENGINEER/ELECTRICAL 9/30/2011
1 - 2 19477 FLORES, RAYMOND HUGH ENGINEER/STRUCTURAL 12/31/2011
1 - 2 52852 FLYNN, ANTHONY WILLIAM ENGINEER/MECHANICAL 12/31/2011
1 - 2 7237 FLYNN, JAMES T LANDSCAPE ARCHITECT 12/31/2011
1 - 2 9763 FOELL, RICHARD PAUL ARCHITECT 12/31/2011
1 - 2 22673 FOLEY, STEVEN CLARK ENGINEER/GEOLOGICAL 12/31/2011
1 - 2 21233 FOSSATTI, ROBERT JOHN ENGINEER/STRUCTURAL 12/31/2011
1 - 2 15382 FRANK, JOHN D ENGINEER/MECHANICAL 12/31/2011
1 - 2 18982 FRANZEN, KURT LESLIE ARCHITECT 12/31/2011
1 - 2 44037 FRISBIE, MATHEW JON ARCHITECT 3/31/2012
1 - 2 38993 FULTON, THOMAS BOWMAN ENGINEER/ELECTRICAL 3/31/2012
1 - 2 30965 GABALDON, MANUEL ENGINEER/ELECTRICAL 3/31/2012
1 - 2 52086 GAJULA, SREELATHA ENGINEER/CIVIL 6/30/2011
1 - 2 53098 GALA, CHUNILAL HIRJI ENGINEER/CIVIL 3/31/2012
1 - 2 37771 GALKO, ALBERT JOHN ENGINEER/CIVIL 6/30/2011
1 - 2 48117 GARGANO, MICHAEL JAMES ARCHITECT 6/30/2011
1 - 2 53253 GARLAND, RICHARD JOHN MALCO LAND SURVEYOR 3/31/2012
1 - 2 20213 GARVIN, JAMES WILLIAM ENGINEER/CIVIL 12/31/2011
1 - 2 38355 GATES, THEODORE HEINEKEN ARCHITECT 12/31/2011
1 - 2 48702 GEHRING, OTTO ARCHITECT 12/31/2011
1 - 2 47472 GEILER, JEFFREY DEWANE ENGINEER/ELECTRICAL 6/30/2011
1 - 2 43697 GENER, JULIO CESAR ARCHITECT 12/31/2011
1 - 2 49431 GERBER, KATHRYN K ENGINEER/CIVIL 3/31/2012
1 - 2 37993 GERBER, KATRINA M ENGINEER/MECHANICAL 9/30/2011
1 - 2 13299 GHOSH, ARABINDA ENGINEER/MECHANICAL 12/31/2011
1 - 2 19641 GIBSON, LARRY WAYNE ARCHITECT 12/31/2011
1 - 2 34723 GIDLOW, BRIEN NORMAN ENGINEER/CIVIL 3/31/2012
1 - 2 24070 GILLILAND, MERLE DONALD ARCHITECT 12/31/2011
1 - 2 38027 GIPSON, JAMES HERRICK III ARCHITECT 9/30/2011
1 - 2 23487 GLOSNIAK, PAUL DAVID ARCHITECT 12/31/2011
1 - 2 24165 GOHEEN, RICHARD M ENGINEER/MECHANICAL 12/31/2011
1 - 2 15556 GOLOVIN, MAURY ENGINEER/STRUCTURAL 12/31/2011
1 - 2 48547 GONZALEZ, JULIAN ROLANDO ARCHITECT 9/30/2011
1 - 2 37601 GOTSDINER, WILLIAM ALAN ARCHITECT 6/30/2011
1 - 2 43407 GRAHAM, VANCE DALE ARCHITECT 12/31/2011
1 - 2 34506 GRAHN, HOWARD LANCE GEOLOGIST 3/31/2012
1 - 2 24166 GRAPSAS, JOHN BASIL ENGINEER/MECHANICAL 12/31/2011
1 - 2 14310 GRAYNER, GEORGE H ENGINEER/STRUCTURAL 12/31/2011
1 - 2 20983 GREEN, KENNITH O ENGINEER/SANITARY 12/31/2011
1 - 2 31089 GREEN, MICHAEL DOUGLAS ENGINEER/STRUCTURAL 3/31/2012
1 - 2 18545 GREEN, ROGER ORIS LAND SURVEYOR 12/31/2011
1 - 2 24845 GREISER, ROBIN ANDREW ENGINEER/CIVIL 12/31/2011
1 - 2 6567 GRIGG, CHARLES DENNIS ENGINEER/CIVIL 12/31/2011
1 - 2 48975 GRODZKI, MARK ENGINEER/CIVIL 12/31/2011
1 - 2 43686 GROSS, PERRY DEAN ENGINEER/CIVIL 12/31/2011
1 - 2 11734 GRUBB, THOMAS ELLMAN ENGINEER/MECHANICAL 12/31/2011
1 - 2 24240 GUGGEMOS, DAVID PAUL ENGINEER/CIVIL 12/31/2011
1 - 2 21688 GUNN, DAVID WAYNE ENGINEER/CIVIL 12/31/2011
1 - 2 44171 GUPTA, BALRAM ENGINEER/CIVIL 3/31/2012
1 - 2 38341 GUPTA, PREM S ENGINEER/STRUCTURAL 12/31/2011
1 - 2 43890 GUSTAFSON, TIMOTHY JOSEPH ENGINEER/CIVIL 3/31/2012
1 - 2 43175 HABIBALLAH, NABIL ENGINEER/MECHANICAL 9/30/2011
1 - 2 38001 HACKATHORN, WILLIAM GARY LAND SURVEYOR 9/30/2011
1 - 2 9849 HADJI, GEORGE EFTHIMIOU ENGINEER/MECHANICAL 3/31/2012
1 - 2 43541 HAHN, RANDELL GENE ENGINEER/CIVIL 12/31/2011
1 - 2 19301 HAILE-LEUL, GIRMA ENGINEER/STRUCTURAL 3/31/2012
1 - 2 31021 HAISLIP, ROBERT E LAND SURVEYOR 3/31/2012
1 - 2 52950 HALL, HELEN L ENGINEER/ELECTRICAL 12/31/2011
1 - 2 49126 HALL, RICHARD VERLON ENGINEER/CIVIL 3/31/2012
1 - 2 43338 HALLEE, MARK CHRIS GEOLOGIST 9/30/2011
1 - 2 30576 HAMILTON, JOHN EDWARD ARCHITECT 9/30/2011
1 - 2 48133 HAMMETT, WILLIAM F ENGINEER/ELECTRICAL 6/30/2011
1 - 2 11735 HAMMOND, JON LUDLOW ENGINEER/MECHANICAL 3/31/2012
1 - 2 4591 HANSEN, ROBERT E ENGINEER/CIVIL 3/31/2012
1 - 2 11373 HANSEN, W LYNN LAND SURVEYOR 3/31/2012
1 - 2 47860 HANSON, BRIAN LEE ENGINEER/CIVIL 6/30/2011
1 - 2 33706 HANSON, LESLIE LARKIN ARCHITECT 6/30/2011
1 - 2 42691 HARDCASTLE, BRENT BURNES ARCHITECT 6/30/2011
1 - 2 48757 HARDIN, GLENN LEE ENGINEER/ELECTRICAL 12/31/2011
1 - 2 37974 HARRIS, BRENT CLAYTON ENGINEER/ELECTRICAL 9/30/2011
1 - 2 42876 HARRIS, RONALD JAY ENGINEER/CIVIL 6/30/2011
1 - 2 48517 HARTER, RAY EDWARD JR ARCHITECT 9/30/2011
1 - 2 52908 HARTMAN, CRAIG MICHAEL ENGINEER/CIVIL 12/31/2011
1 - 2 19172 HARTMAN, DAVID EUGENE ENGINEER/MECHANICAL 3/31/2012
1 - 2 33792 HASELHOFF, DONALD ALAN ENGINEER/CIVIL 6/30/2011
1 - 2 16140 HAWS, WALLACE RAY LAND SURVEYOR 3/31/2012
1 - 2 11582 HAWS, WALLACE RAY ENGINEER/CIVIL 3/31/2012
1 - 2 48001 HEBARD, RICHARD D ARCHITECT 6/30/2011
1 - 2 34554 HEET, JAMES EDWARD LAND SURVEYOR 3/31/2012
1 - 2 49381 HELMINIAK, BRIAN MICHAEL LAND SURVEYOR 3/31/2012
1 - 2 38745 HELMKE, KURT CHARLES LAND SURVEYOR 3/31/2012
1 - 2 43665 HENDERSON, JAMES RAYMOND ARCHITECT 12/31/2011
1 - 2 33730 HENDERSON, LYNN ELVIN ARCHITECT 6/30/2011
1 - 2 48578 HENRY, HAROLD DONALD LANDSCAPE ARCHITECT 9/30/2011
1 - 2 47890 HENRY, PATRICK J SR ENGINEER/MECHANICAL 6/30/2011
1 - 2 11072 HENRY, WILLIAM M ENGINEER/ELECTRICAL 3/31/2012
1 - 2 49434 HERB, JEFFREY JASON ENGINEER/CIVIL 3/31/2012
1 - 2 37833 HERMANN, JEFFREY ALAN ENGINEER/MECHANICAL 9/30/2011
1 - 2 16836 HERMON, ROBERT NATHAN LAND SURVEYOR 3/31/2012
1 - 2 30578 HILER, RICHARD BURKMAN ARCHITECT 9/30/2011
1 - 2 10370 HILL, BAXTER JENNINGS ARCHITECT 3/31/2012
1 - 2 48923 HODGSON, JAMES CHRISTOPHE ENGINEER/MECHANICAL 12/31/2011
1 - 2 10118 HOGAN, RONALD DEAN ENGINEER/CIVIL 3/31/2012
1 - 2 48317 HOLLADAY, DOUGLAS ROSS ARCHITECT 9/30/2011
1 - 2 33900 HOLLIDAY, PAUL DOUGLAS ENGINEER/ELECTRICAL 9/30/2011
1 - 2 21210 HOLVERSON, GREGORY RAY ENGINEER/CIVIL 3/31/2012
1 - 2 48542 HOOPER, SANDRA LEE ARCHITECT 9/30/2011
1 - 2 22812 HOPE, WILLIAM WINBORNE ENGINEER/CIVIL 3/31/2012
1 - 2 21181 HOPFENSPIRGER, TERRENCE WALTER ARCHITECT 3/31/2012
1 - 2 12808 HORNACEK, ROBERT JOHN ARCHITECT 3/31/2012
1 - 2 10036 HOSKINS, WILLIAM NORMAN ENGINEER/MINING 3/31/2012
1 - 2 24852 HOUGH, STEPHEN GERALD ENGINEER/CIVIL 3/31/2012
1 - 2 49099 HOWE, HERBERT DAVID ARCHITECT 3/31/2012
1 - 2 27806 HSU, LIN CHAIO ENGINEER/CHEMICAL 3/31/2012
1 - 2 48775 HUANG, CHUNG-CHIH LANDSCAPE ARCHITECT 12/31/2011
1 - 2 48924 HUGHES, STEVEN WILLIAM ENGINEER/CIVIL 12/31/2011
1 - 2 15645 HUMES, JOHN LEWIS ENGINEER/MECHANICAL 3/31/2012
1 - 2 33884 HUMPHREY, FRED M ARCHITECT 9/30/2011
1 - 2 49270 HUNDEKAR, PRAKASH M ENGINEER/CIVIL 3/31/2012
1 - 2 13165 HUNNES, ROBERT BURTON ENGINEER/STRUCTURAL 3/31/2012
1 - 2 42589 HUNT, JOHN HAROLD ENGINEER/CIVIL 6/30/2011
1 - 2 20362 HUPFER, RICHARD CARL LAND SURVEYOR 3/31/2012
1 - 2 30608 HUSEIN, FIROZ M ENGINEER/CIVIL 9/30/2011
1 - 2 23065 HUSSEY, MICHAEL KEITH LANDSCAPE ARCHITECT 3/31/2012
1 - 2 18797 HYMAN, CHARLES W ENGINEER/ELECTRICAL 3/31/2012
1 - 2 49320 IONATA, VINCENT J ENGINEER/ELECTRICAL 3/31/2012
1 - 2 27626 ISAACSON, BRADLEY MARK ARCHITECT 3/31/2012
1 - 2 10393 ISAACSON, RALPH WILLIAM ENGINEER/CIVIL 3/31/2012
1 - 2 30893 JACKSON, GUY CARL ENGINEER/CIVIL 12/31/2011
1 - 2 48348 JARRATT, WILLIAM THOMAS ARCHITECT 9/30/2011
1 - 2 27564 JEANES, DANA JOE ENGINEER/ELECTRICAL 12/31/2011
1 - 2 42625 JENSEN, MAUREEN RITA ENGINEER/CIVIL 6/30/2011
1 - 2 43373 JOHNSON, CHRISTOPHE NOEL ARCHITECT 12/31/2011
1 - 2 30553 JOHNSON, MARK CHRISTIAN ENGINEER/MECHANICAL 9/30/2011
1 - 2 27366 JOHNSON, RUFUS SLAYDEN III ARCHITECT 9/30/2011
1 - 2 34220 JORDAN, BRUCE ARCHITECT 12/31/2011
1 - 2 42626 JORDAN, DALE WESLEY ENGINEER/CIVIL 6/30/2011
1 - 2 34076 JOVE, FRANCISCO ARCHITECT 9/30/2011
1 - 2 47929 JOYCE, WILLIAM CARSON LANDSCAPE ARCHITECT 6/30/2011
1 - 2 48787 JUDAY, DAVID ALLAN ENGINEER/STRUCTURAL 12/31/2011
1 - 2 30375 JUDD, BRUCE DIVEN ARCHITECT 9/30/2011
1 - 2 43377 KARAGOZIAN, JEFFREY PAUL ENGINEER/STRUCTURAL 12/31/2011
1 - 2 33742 KATTAN, IAMD AHMAD ENGINEER/STRUCTURAL 6/30/2011
1 - 2 33847 KEARNS, PATRICK ALAN ENGINEER/ELECTRICAL 6/30/2011
